Online: 28 years 5 month(s) and 2 day(s) | Plaza Result Service |
|
|
|
Search :: ALL Results :: Compare |
Sunday, 4th of May 2025 |
|
05-04 | WDSF Junior Ii Latin - Prague Czechia (1) |
05-04 | WDSF Youth Standard - Budapest Hungary (1) |
05-04 | WDSF Junior Ii Latin - Budapest Hungary (1) |
05-04 | WDSF International Open Latin - Budapest Hungary (1) |
05-04 | WDSF Junior Ii Standard - Prague Czechia (1) |
05-04 | WDSF Juvenile Ii Latin - Prague Czechia (1) |
05-04 | WDSF Rising Stars Standard - Budapest Hungary (1) |
05-04 | WDSF Juvenile Latin - Budapest Hungary (1) |
05-04 | WDSF Youth Latin - Budapest Hungary (1) |
05-04 | WDSF Juvenile Standard - Prague Czechia (1) |
05-04 | WDSF Youth Standard - Prague Czechia (1) |
05-04 | WDSF Junior I Latin - Budapest Hungary (1) |
05-04 | WDSF Junior I Standard - Prague Czechia (1) |
Saturday, 3rd of May 2025 |
|
05-03 | WDSF Junior I Latin - Prague Czechia (1) |
05-03 | WDSF Juvenile Ii Standard - Prague Czechia (1) |
05-03 | WDSF Open Latin - Amsterdam Netherlands (1) |
05-03 | WDSF Junior I Standard - Budapest Hungary (1) |
05-03 | WDSF Senior Ii Standard - Amsterdam Netherlands (1) |
05-03 | WDSF Junior Ii Latin - Prague Czechia (1) |
05-03 | WDSF Junior I Standard - Prague Czechia (1) |
05-03 | WDSF Senior Ii Latin - Amsterdam Netherlands (1) |
05-03 | WDSF Junior Ii Standard - Budapest Hungary (1) |
05-03 | WDSF Senior Iii Standard - Amsterdam Netherlands (1) |
05-03 | WDSF Juvenile Latin - Prague Czechia (1) |
05-03 | WDSF Rising Stars Latin - Budapest Hungary (1) |
Show more results |