Representing country | : | Not available |
Best result | : | 7 at WDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-03-26 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Ukraine (place 22) |
Last competition recorded |
2013-01-17 :: Professional :: UK Professional Latin - Professional LA - England (place 62) |
|
All recorded competitions |
2013-01-17 | Professional - UK Professional Latin Professional LA | England | (place 62) |
2013-01-15 | National - UK Professional RS Latin Professional Rising Stars LA | England | (place 71) |
2011-11-27 | IDSF - WDSF International Open Latin Adult Latin | Ukraine | (place 7) |
2011-03-26 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Ukraine | (place 22) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|