Representing country | : | Not available |
Best result | : | 6 at IDSF YOUTH OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-02-04 :: IDSF :: IDSF RISING STARS OPEN LATIN - Adult Rising Stars LA - Belgium (place 20) |
Last competition recorded |
2011-08-18 :: National :: German Open GOC 2011 - Adult Rising Stars LA - Germany (place 158) |
|
All recorded competitions |
2011-08-18 | National - German Open GOC 2011 Adult Rising Stars LA | Germany | (place 158) |
2011-08-16 | National - German Open GOC 2011 Youth Latin | Germany | (place 114) |
2011-06-12 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Germany | (place 8) |
2011-05-29 | National - Blackpool 2011 - Amateur RS Latin (Actual Placings) Adult Rising Stars LA | England | (place 186) |
2011-05-28 | National - Blackpool 2011 - Under21 Latin (Actual Placings) Youth Under 21 Latin | England | (place 55) |
2011-05-27 | National - Blackpool - 2QH Amateur RS Latin Adult Latin | England | (place 245) |
2011-05-26 | National - Blackpool - 1QH Amateur RS Latin Adult Rising Stars LA | England | (place 245) |
2011-04-23 | IDSF - IDSF RISING STARS OPEN LATIN Adult Rising Stars LA | Spain | (place 13) |
2011-04-22 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Spain | (place 6) |
2011-02-19 | IDSF - IDSF GRAND SLAM LATIN Adult Latin | Denmark | (place 69) |
2011-02-05 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Belgium | (place 58) |
2011-02-04 | IDSF - IDSF RISING STARS OPEN LATIN Adult Rising Stars LA | Belgium | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|