Representing country | : | Not available |
Best result | : | 10 at WDC - World Disney Resort 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-12-11 :: WDC :: WDC - World Disney Resort 2010 - Junior Under 16 Standard - France (place 10) |
Last competition recorded |
2014-08-15 :: National :: German Open 2014 - Other competitions - Adults A Standard - Germany (place 15) |
|
All recorded competitions |
2014-08-15 | National - German Open 2014 - Other competitions Adults A Standard | Germany | (place 15) |
2014-08-13 | National - German Open 2014 - Other competitions Adult Rising Stars ST | Germany | (place 119) |
2010-12-11 | WDC - WDC - World Disney Resort 2010 Junior Under 16 Latin | France | (place 16) |
2010-12-11 | WDC - WDC - World Disney Resort 2010 Junior Under 16 Standard | France | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|