Representing country | : | Not available |
Best result | : | 6 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-11-13 :: IDSF :: IDSF JUNIOR I OPEN LATIN - Junior I Latin - Belarus (place 7) |
Last competition recorded |
2012-04-29 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Moldavia (place 12) |
|
All recorded competitions |
2012-04-29 | IDSF - WDSF Junior II Open Standard Junior II Standard | Moldavia | (place 12) |
2012-04-28 | IDSF - WDSF Junior II Open Latin Junior II Latin | Moldavia | (place 6) |
2012-03-10 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 47) |
2011-08-19 | National - German Open GOC 2011 Junior I Standard | Germany | (place 51) |
2010-11-14 | IDSF - IDSF JUNIOR I OPEN STANDARD Junior I Standard | Belarus | (place 11) |
2010-11-13 | IDSF - IDSF JUNIOR I OPEN LATIN Junior I Latin | Belarus | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|