Representing country | : | Not available |
Best result | : | 38 at IDSF RISING STARS OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-11-06 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Italy (place 103) |
Last competition recorded |
2011-02-20 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Netherlands (place 59) |
|
All recorded competitions |
2011-02-20 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Netherlands | (place 59) |
2011-02-19 | IDSF - IDSF RISING STARS OPEN LATIN Adult Rising Stars LA | Netherlands | (place 38) |
2011-02-05 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Belgium | (place 94) |
2010-11-13 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | France | (place 72) |
2010-11-06 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Italy | (place 103) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|