Representing country | : | Not available |
Best result | : | 30 at DanceSport Grand Prix Rimini 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth 10 Dance |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-06-03 :: IDSF :: IDSF Rising Stars Open Latin - Adult Rising Stars LA - Italy (place 42) |
Last competition recorded |
2011-08-20 :: National :: German Open GOC 2011 - Youth 10 Dance - Germany (place 77) |
|
All recorded competitions |
2011-08-20 | National - German Open GOC 2011 Youth 10 Dance | Germany | (place 77) |
2011-08-18 | National - German Open GOC 2011 Youth Standard | Germany | (place 155) |
2011-08-18 | National - German Open GOC 2011 Adults A Standard | Germany | (place 69) |
2011-08-16 | National - German Open GOC 2011 Youth Latin | Germany | (place 147) |
2010-06-05 | IDSF - IDSF Youth Open Latin Youth Latin | Italy | (place 33) |
2010-06-03 | National - DanceSport Grand Prix Rimini 2010 Youth Under 21 Latin | Italy | (place 30) |
2010-06-03 | IDSF - IDSF Rising Stars Open Latin Adult Rising Stars LA | Italy | (place 42) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|