Representing country | : | Not available |
Best result | : | 4 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-01-30 :: National :: Czech Latin Championships2010 - Adult Latin - Czech Republic (place 55) |
Last competition recorded |
2010-08-15 :: IDSF :: IDSF INTERNATIONAL OPEN STANDARD - Adult Standard - Slovakia (place 35) |
|
All recorded competitions |
2010-08-15 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Slovakia | (place 35) |
2010-06-05 | IDSF - IDSF Open Standard Adult Standard | Belgium | (place 4) |
2010-05-09 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 12) |
2010-04-24 | IDSF - IDSF Open Standard Adult Standard | Austria | (place 36) |
2010-04-17 | IDSF - IDSF International Open Standard Adult Standard | Bosnia And Hercegovina | (place 18) |
2010-03-28 | IDSF - IDSF International Open Standard Adult Standard | Czech Republic | (place 24) |
2010-01-30 | National - Czech Latin Championships2010 Adult Latin | Czech Republic | (place 55) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|