Representing country | : | Not available |
Best result | : | 20 at IDSF OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-01-30 :: National :: Czech Latin Championships2010 - Adult Latin - Czech Republic (place 52) |
Last competition recorded |
2010-11-13 :: IDSF :: IDSF OPEN LATIN - Adult Latin - Czech Republic (place 20) |
|
All recorded competitions |
2010-11-13 | IDSF - IDSF OPEN LATIN Adult Latin | Czech Republic | (place 20) |
2010-08-18 | IDSF - IDSF GRAND SLAM LATIN Adult Latin | Germany | (place 239) |
2010-08-18 | National - German Open GOC 2010 Adult Rising Stars LA | Germany | (place 235) |
2010-03-27 | IDSF - IDSF International Open Latin Adult Latin | Czech Republic | (place 66) |
2010-03-26 | IDSF - IDSF Rising Stars Open Latin Adult Latin | Czech Republic | (place 33) |
2010-01-30 | National - Czech Latin Championships2010 Adult Latin | Czech Republic | (place 52) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|