Representing country | : | Not available |
Best result | : | 2 at IDSF JUNIOR II OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-13 :: National :: The International Championships 2009 - Junior Latin - England (place 124) |
Last competition recorded |
2010-11-07 :: IDSF :: IDSF JUNIOR I/II OPEN LATIN - Junior II Latin - Itay (place 7) |
|
All recorded competitions |
2010-11-07 | IDSF - IDSF JUNIOR I/II OPEN LATIN Junior II Latin | Itay | (place 7) |
2010-10-23 | IDSF - IDSF JUNIOR II OPEN LATIN Junior II Latin | Italy | (place 2) |
2010-10-10 | IDSF - IDSF JUNIOR II OPEN LATIN Junior II Latin | Italy | (place 4) |
2010-06-05 | IDSF - IDSF Junior II Open Latin Junior II Latin | Italy | (place 6) |
2010-06-03 | National - DanceSport Grand Prix Rimini 2010 Junior Latin | Italy | (place 2) |
2009-10-13 | National - The International Championships 2009 Junior Under 14 Latin | England | (place 14) |
2009-10-13 | National - The International Championships 2009 Junior Latin | England | (place 124) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|