Representing country | : | Not available |
Best result | : | 6 at Finnisch 10 Dance Championships 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior I Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-11-02 :: National :: Finnisch 10 Dance Championships 2003 - Senior 10 Dance - Finland (place 6) |
Last competition recorded |
2008-04-05 :: National :: Finnish Latin Championships 2008 - Senior I Latin - Finland (place 17) |
|
All recorded competitions |
2008-04-05 | National - Finnish Latin Championships 2008 Senior I Latin | Finland | (place 17) |
2007-10-20 | IDSF - IDSF Senior I Open Latin Senior I Latin | Finland | (place 16) |
2006-02-25 | IDSF - IDSF Senior I Open Latin Senior I Latin | Ireland | (place 17) |
2005-02-26 | IDSF - IDSF Senior Open Latin Senior Latin | Ireland | (place 22) |
2005-02-25 | IDSF - IDSF Senior Open Standard Senior Standard | Ireland | (place 38) |
2004-06-20 | National - IDSF Senior Open Standard Senior Standard | Italy | (place 93) |
2003-11-02 | National - Finnisch 10 Dance Championships 2003 Senior 10 Dance | Finland | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|