Representing country | : | Not available |
Best result | : | 1 at US National DanceSport Championships 200
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-04-03 :: National :: US National DanceSport Championships 200 - Youth 10 Dance - Usa (place 1) |
Last competition recorded |
2009-12-19 :: IDSF :: IDSF World Youth Standard - Youth Standard - Latvia (place 52) |
|
All recorded competitions |
2009-12-19 | IDSF - IDSF World Youth Standard Youth Standard | Latvia | (place 52) |
2009-10-24 | IDSF - IDSF World Youth Ten Dance Youth 10 Dance | Russia | (place 22) |
2009-04-04 | National - US National DanceSport Championships 200 Youth Latin | Usa | (place 7) |
2009-04-03 | National - US National DanceSport Championships 200 Youth 10 Dance | Usa | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|