Representing country | : | Not available |
Best result | : | 7 at IDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-03-21 :: IDSF :: IDSF Youth Open Latin - Youth Latin - France (place 11) |
Last competition recorded |
2010-04-11 :: IDSF :: IDSF Youth Open Latin - Youth Latin - France (place 23) |
|
All recorded competitions |
2010-04-11 | IDSF - IDSF Youth Open Latin Youth Latin | France | (place 23) |
2010-04-10 | IDSF - IDSF International Open Latin Adult Latin | France | (place 43) |
2010-03-13 | IDSF - IDSF Youth Open Latin Youth Latin | France | (place 7) |
2009-12-12 | IDSF - IDSF Open Latin Adult Latin | France | (place 23) |
2009-08-18 | National - German Open Championships 2009 Adult Rising Stars LA | Germany | (place 270) |
2009-08-18 | National - German Open Championships 2009 Youth Latin | Germany | (place 159) |
2009-04-12 | IDSF - IDSF Youth Open Latin Youth Latin | France | (place 20) |
2009-04-11 | IDSF - IDSF International Open Latin Adult Latin | France | (place 59) |
2009-03-21 | IDSF - IDSF Youth Open Latin Youth Latin | France | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|