Representing country | : | Not available |
Best result | : | 21 at WDSF Under 21 Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-03-07 :: National :: Grand Prix Dynamo 2009 - Junior II Standard - Russia (place 87) |
Last competition recorded |
2015-02-22 :: IDSF :: WDSF International Open Standard - Adult Standard - Russian Federation (place 50) |
|
All recorded competitions |
2015-02-22 | IDSF - WDSF International Open Standard Adult Standard | Russian Federation | (place 50) |
2013-02-21 | IDSF - WDSF Under 21 Open Standard Youth Under 21 Standard | Russia | (place 21) |
2011-12-11 | IDSF - WDSF Open Standard Adult Standard | Russia | (place 82) |
2011-11-06 | IDSF - WDSF International Open Latin Adult Latin | Russia | (place 101) |
2011-11-05 | IDSF - WDSF Open Latin Adult Latin | Russia | (place 101) |
2011-05-09 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 102) |
2011-03-07 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Russia | (place 82) |
2010-12-05 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 52) |
2010-11-20 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 42) |
2010-04-11 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 42) |
2009-03-14 | National - Russian Junior II Standard 2009 Junior II Standard | Russia | (place 194) |
2009-03-07 | National - Grand Prix Dynamo 2009 Junior II Standard | Russia | (place 87) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|