Representing country | : | Not available |
Best result | : | 2 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-12-16 :: IDSF :: IDSF International Open Latin - IDSF - Ukraine (place 22) |
Last competition recorded |
2002-12-15 :: IDSF :: IDSF International Open Latin - IDSF - Ukraine (place 34) |
|
All recorded competitions |
2002-12-15 | IDSF - IDSF International Open Latin IDSF | Ukraine | (place 34) |
2002-12-15 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 34) |
2002-10-20 | IDSF - IDSF Open Latin IDSF | Ukraine | (place 5) |
2002-10-06 | IDSF - IDSF Open Latin IDSF | Ukraine | (place 2) |
2002-09-15 | IDSF - IDSF Open Latin IDSF | Ukraine | (place 8) |
2002-04-05 | IDSF - IDSF Open Latin IDSF | Poland | (place 40) |
2002-03-24 | IDSF - IDSF Open Latin IDSF | Ukraine | (place 17) |
2001-12-16 | IDSF - IDSF International Open Latin IDSF | Ukraine | (place 22) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|