Representing country | : | Not available |
Best result | : | 21 at XIV Spartak Cup 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-01-17 :: National :: Dynamo Cup 2009 - Adult Standard - Russia (place 52) |
Last competition recorded |
2009-12-13 :: National :: XIV Spartak Cup 2009 - Youth Standard - Russia (place 21) |
|
All recorded competitions |
2009-12-13 | National - XIV Spartak Cup 2009 Youth Standard | Russia | (place 21) |
2009-11-07 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 99) |
2009-10-22 | National - Russian Open 2009 Youth Standard | Russia | (place 184) |
2009-01-17 | National - Dynamo Cup 2009 Adult Standard | Russia | (place 52) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|