Representing country | : | Not available |
Best result | : | 2 at Polish Open Championships 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-11-14 :: National :: Austrian Open 2008 - Adult Rising Stars LA - Austria (place 29) |
Last competition recorded |
2009-08-18 :: National :: German Open Championships 2009 - Youth Latin - Germany (place 14) |
|
All recorded competitions |
2009-08-18 | National - German Open Championships 2009 Youth Latin | Germany | (place 14) |
2009-06-20 | IDSF - IDSF European Youth Latin Youth Latin | Germany | (place 11) |
2009-06-07 | National - Polish Open Championships 2009 Youth Latin | Poland | (place 2) |
2009-03-07 | National - Grand Prix Dynamo 2009 Youth Latin | Russia | (place 8) |
2009-02-07 | National - Russian Club Cup 2009 Youth Latin | Russia | (place 12) |
2009-01-25 | IDSF - IDSF Youth Open Latin Youth Latin | Finland | (place 4) |
2008-12-20 | National - GE Money Grand Prix Latvija 2008 Adult Rising Stars LA | Latvia | (place 10) |
2008-12-19 | National - GE Money Grand Prix Latvija 2008 Youth Latin | Latvia | (place 4) |
2008-11-16 | National - Austrian Open 2008 Youth Latin | Austria | (place 4) |
2008-11-14 | National - Austrian Open 2008 Adult Rising Stars LA | Austria | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|