Representing country | : | Not available |
Best result | : | 46 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-10-21 :: National :: Rusian Open 2008 - Youth Standard - Russia (place 240) |
Last competition recorded |
2009-06-28 :: IDSF :: IDSF International Open Latin - Adult Latin - Russia (place 46) |
|
All recorded competitions |
2009-06-28 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 46) |
2009-04-11 | National - Moscow Nights 2009 Youth Latin | Russia | (place 143) |
2008-10-24 | National - Rusian Open 2008 Youth Latin | Russia | (place 128) |
2008-10-21 | National - Rusian Open 2008 Adult Rising Stars LA | Russia | (place 202) |
2008-10-21 | National - Rusian Open 2008 Youth Standard | Russia | (place 240) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|