Representing country | : | Not available |
Best result | : | 1 at IDSF Junior I Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-09-27 :: National :: Beodance Open 2008 - Junior I Latin - Serbia (place 7) |
Last competition recorded |
2008-12-14 :: IDSF :: IDSF Junior I Open Latin - Junior I Latin - Slovenia (place 3) |
|
All recorded competitions |
2008-12-14 | IDSF - IDSF Junior I Open Latin Junior I Latin | Slovenia | (place 3) |
2008-12-07 | IDSF - IDSF Junior I Open Latin Junior I Latin | Croatia | (place 1) |
2008-11-15 | National - Austrian Open 2008 Junior I Latin | Austria | (place 19) |
2008-09-27 | National - Beodance Open 2008 Junior I Latin | Serbia | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|