Representing country | : | Not available |
Best result | : | 4 at IDSF Junior I Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile LA |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-08-13 :: National :: German Open 2008 - Juvenile II 8 Dance - Germany (place 10) |
Last competition recorded |
2009-10-13 :: National :: The International Championships 2009 - Juvenile LA - England (place 42) |
|
All recorded competitions |
2009-10-13 | National - The International Championships 2009 Juvenile LA | England | (place 42) |
2009-07-15 | IDSF - IDSF Junior I Open Latin Junior I Latin | Italy | (place 4) |
2008-10-07 | National - The International 2008 Juvenile LA | England | (place 6) |
2008-08-15 | National - German Open 2008 Juvenile II Latin | Germany | (place 11) |
2008-08-13 | National - German Open 2008 Juvenile II 8 Dance | Germany | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|