Representing country | : | Not available |
Best result | : | 23 at Alliance Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-04-19 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 38) |
Last competition recorded |
2008-07-13 :: IDSF :: IDSF Youth Open Standard - Youth Standard - Italy (place 38) |
|
All recorded competitions |
2008-07-13 | IDSF - IDSF Youth Open Standard Youth Standard | Italy | (place 38) |
2008-07-13 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 59) |
2008-07-12 | IDSF - IDSF Youth Open Latin Youth Latin | Italy | (place 36) |
2008-04-20 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 27) |
2008-04-19 | National - Alliance Cup 2008 Youth Latin | Russia | (place 23) |
2008-04-19 | National - Alliance Cup 2008 Youth Standard | Russia | (place 29) |
2008-04-19 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 38) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|