Representing country | : | Not available |
Best result | : | 7 at IDSF Open Ten Dance
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults 10 Dance |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-04-19 :: IDSF :: IDSF European Ten Dance - Adults 10 Dance - Moldova (place 21) |
Last competition recorded |
2008-11-29 :: IDSF :: IDSF World Ten Dance - Adults 10 Dance - Germany (place 25) |
|
All recorded competitions |
2008-11-29 | IDSF - IDSF World Ten Dance Adults 10 Dance | Germany | (place 25) |
2008-11-16 | IDSF - IDSF International Open Standard Adult Standard | Austria | (place 57) |
2008-11-15 | IDSF - IDSF World Standard Adult Standard | Austria | (place 34) |
2008-10-24 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 106) |
2008-10-05 | National - The Imperial 2008 Adult Latin | England | (place 102) |
2008-09-28 | IDSF - IDSF International Open Standard Adult Standard | Finland | (place 15) |
2008-09-21 | IDSF - IDSF International Open Standard Adult Standard | Hungary | (place 21) |
2008-09-20 | IDSF - IDSF International Open Latin Adult Latin | Hungary | (place 34) |
2008-09-19 | IDSF - IDSF Open Ten Dance Adults 10 Dance | Hungary | (place 7) |
2008-08-15 | National - German Open 2008 Adult Rising Stars ST | Germany | (place 88) |
2008-08-13 | National - German Open 2008 Adult Rising Stars LA | Germany | (place 105) |
2008-04-19 | IDSF - IDSF European Ten Dance Adults 10 Dance | Moldova | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|