Representing country | : | Not available |
Best result | : | 41 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior over 50 ST |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-12-01 :: IDSF :: IDSF International Open Latin - Adult Latin - Chinese Taipei (place 41) |
Last competition recorded |
2017-05-27 :: National :: Blackpool 2017 - Senior Over 50 Ballroom - Senior over 50 ST - England (place 96) |
|
All recorded competitions |
2017-05-27 | National - Blackpool 2017 - Senior Over 50 Ballroom Senior over 50 ST | England | (place 96) |
2016-06-03 | National - Blackpool 2016 - Professional Ballroom 4 Dances Professional ST | England | (place 207) |
2016-05-30 | National - Blackpool 2016 - Professional RS Ballroom (placings) Professional Rising Stars ST | England | (place 129) |
2007-12-01 | IDSF - IDSF International Open Latin Adult Latin | Chinese Taipei | (place 41) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|