Representing country | : | Not available |
Best result | : | 2 at Adults S Katowice 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-11-02 :: National :: IV International Czestochowa 2003 - Adult Latin - Poland (place 4) |
Last competition recorded |
2004-04-04 :: IDSF :: IDSF International Open Latin - Adult Latin - Czech Republic (place 36) |
|
All recorded competitions |
2004-04-04 | IDSF - IDSF International Open Latin Adult Latin | Czech Republic | (place 36) |
2004-04-03 | IDSF - IDSF International Open Standard Adult Standard | Czech Republic | (place 36) |
2004-03-27 | IDSF - Czech Latin Championships 2004 Adult Latin | Czech | (place 30) |
2004-02-29 | National - Adults S Katowice 2004 Adult Latin | Poland | (place 2) |
2003-11-22 | National - Falcon 2003 Adult Latin | Poland | (place 3) |
2003-11-02 | National - IV International Czestochowa 2003 Adult Latin | Poland | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|