Representing country | : | Not available |
Best result | : | 4 at Nicholas Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior I S Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-22 :: National :: Nordrhein-Westfalen Senior I Standard 20 - Senior I Standard - Germany (place 23) |
Last competition recorded |
2008-10-26 :: National :: German Senior I S Standard 2008 - Senior I S Standard - Germany (place 56) |
|
All recorded competitions |
2008-10-26 | National - German Senior I S Standard 2008 Senior I S Standard | Germany | (place 56) |
2008-10-04 | National - German Standard Ranking Köln 2008 Senior I S Standard | Germany | (place 38) |
2008-08-12 | IDSF - IDSF Senior I Open Standard Senior I Standard | Germany | (place 96) |
2008-02-09 | National - German Ranking 2008 Senior I Standard | Germany | (place 37) |
2007-12-16 | IDSF - IDSF Senior I Open Standard Senior I Standard | Luxembourg | (place 20) |
2007-12-02 | National - Nicholas Cup 2007 Senior I S Standard | Germany | (place 4) |
2007-10-13 | National - German Amateur Standard Ranking 2007 Senior I Standard | Germany | (place 23) |
2007-09-22 | National - Nordrhein-Westfalen Senior I Standard 20 Senior I Standard | Germany | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|