Representing country | : | Not available |
Best result | : | 16 at IDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-16 :: IDSF :: IDSF Junior II Open Standard - Junior II Standard - Hungary (place 16) |
Last competition recorded |
2011-06-11 :: IDSF :: IDSF INTERNATIONAL OPEN STANDARD - Adult Standard - Romania (place 46) |
|
All recorded competitions |
2011-06-11 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Romania | (place 46) |
2010-12-05 | IDSF - IDSF OPEN STANDARD Adult Standard | Romania | (place 20) |
2008-11-08 | National - Cupa Romaniei 2008 Junior II Standard | Romania | (place 20) |
2007-09-16 | IDSF - IDSF Junior II Open Standard Junior II Standard | Hungary | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|