Representing country | : | Not available |
Best result | : | 18 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-15 :: IDSF :: IDSF Open Latin - Adult Latin - Czech (place 34) |
Last competition recorded |
2008-04-05 :: IDSF :: IDSF International Open Latin - Adult Latin - Czech Republic (place 63) |
|
All recorded competitions |
2008-04-05 | IDSF - IDSF International Open Latin Adult Latin | Czech Republic | (place 63) |
2008-04-04 | National - Brno Open 2008 Adult Rising Stars LA | Czech Republic | (place 36) |
2008-01-26 | National - Czech Amateur Latin2008 Adult Latin | Czech Republic | (place 34) |
2007-11-03 | IDSF - IDSF Open Latin Adult Latin | Czech Republic | (place 18) |
2007-10-06 | IDSF - IDSF International Open Latin Adult Latin | Czech | (place 43) |
2007-09-30 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 27) |
2007-09-15 | IDSF - IDSF Open Latin Adult Latin | Czech | (place 34) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|