Representing country | : | Not available |
Best result | : | 1 at International Grand Ball 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-07-28 :: National :: International Grand Ball 2007 - Junior Standard - Usa (place 1) |
Last competition recorded |
2010-09-04 :: National :: Embassy Ball Dancesport 2010 - Junior II Latin - Usa (place 14) |
|
All recorded competitions |
2010-09-04 | National - Embassy Ball Dancesport 2010 Junior II Latin | Usa | (place 14) |
2009-04-04 | National - US National DanceSport Championships 200 Junior II 10 Dance | Usa | (place 11) |
2009-04-03 | National - US National DanceSport Championships 200 Junior II Standard | Usa | (place 11) |
2007-07-28 | National - International Grand Ball 2007 Junior Latin | Usa | (place 4) |
2007-07-28 | National - International Grand Ball 2007 Junior Standard | Usa | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|