Representing country | : | Not available |
Best result | : | 59 at Russian Club Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-25 :: National :: Snow Ball 2007 - Junior II Standard - Russia (place 86) |
Last competition recorded |
2009-03-15 :: National :: Crystal Cup 2009 - Junior II Latin - Russia (place 111) |
|
All recorded competitions |
2009-03-15 | National - Crystal Cup 2009 Junior II Latin | Russia | (place 111) |
2009-03-14 | National - Russian Junior II Standard 2009 Junior II Standard | Russia | (place 194) |
2009-02-07 | National - Russian Club Cup 2009 Junior II Latin | Russia | (place 98) |
2009-02-01 | National - Russian Junior II Latin 2009 Junior II Latin | Russia | (place 103) |
2008-02-09 | National - Russian Club Cup 2008 Junior I Latin | Russia | (place 59) |
2008-02-09 | National - Russian Club Cup 2008 Junior I Standard | Russia | (place 80) |
2007-10-22 | National - Russian Open 2007 Junior I Latin | Russia | (place 121) |
2007-02-25 | National - Snow Ball 2007 Junior II Latin | Russia | (place 60) |
2007-02-25 | National - Snow Ball 2007 Junior II Standard | Russia | (place 86) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|