Representing country | : | Not available |
Best result | : | 4 at 7th Antwerp Stars Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-10 :: National :: 7th Antwerp Stars Cup 2007 - Adult Rising Stars ST - Belgium (place 4) |
Last competition recorded |
2007-12-09 :: IDSF :: IDSF International Open Standard - Adult Standard - Lithuania (place 5) |
|
All recorded competitions |
2007-12-09 | IDSF - IDSF International Open Standard Adult Standard | Lithuania | (place 5) |
2007-05-31 | National - Blackpool Amateur Ballroom Adult | England | (place 80) |
2007-05-31 | National - Blackpool 2nd Qual Amateur Ballroom Adult Standard | England | (place 117) |
2007-05-27 | National - Blackpool Amateur RS Ballroom Adult Rising Stars ST | England | (place 26) |
2007-04-29 | IDSF - IDSF International Open Standard Adult Standard | Moldavia | (place 8) |
2007-04-22 | IDSF - IDSF Open Standard Adult Standard | Austria | (place 12) |
2007-04-21 | IDSF - IDSF European Union Standard Adult Standard | Austria | (place 8) |
2007-04-15 | IDSF - IDSF International Open Standard Adult Standard | France | (place 11) |
2007-02-11 | IDSF - IDSF International Open Standard Adult Standard | Belgium | (place 15) |
2007-02-10 | National - 7th Antwerp Stars Cup 2007 Adult Rising Stars ST | Belgium | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|