Representing country | : | Not available |
Best result | : | 14 at Sulejowek Open 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-12-02 :: National :: Sulejowek Open 2006 - Junior II Standard - Poland (place 14) |
Last competition recorded |
2008-03-09 :: National :: Polish Championships 2008 - Youth Standard - Poland (place 50) |
|
All recorded competitions |
2008-03-09 | National - Polish Championships 2008 Youth Standard | Poland | (place 50) |
2007-11-10 | National - Barborka 2007 Youth Standard | Poland | (place 34) |
2007-11-10 | National - Barborka 2007 Adults B Standard | Poland | (place 15) |
2007-11-03 | National - Polish A-B Championships 2007 Adults B Standard | Poland | (place 19) |
2006-12-02 | National - Sulejowek Open 2006 Junior II Standard | Poland | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|