Representing country | : | Not available |
Best result | : | 21 at IDSF Youth Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-08-18 :: Multi :: German Open GOC 2003 - Junior II 10 Dance - Germany (place 63) |
Last competition recorded |
2005-04-24 :: IDSF :: IDSF International Open Latin - Adult Latin - Moldavia (place 42) |
|
All recorded competitions |
2005-04-24 | IDSF - IDSF International Open Latin Adult Latin | Moldavia | (place 42) |
2005-04-23 | IDSF - IDSF International Open Standard Adult Standard | Moldavia | (place 45) |
2005-03-20 | IDSF - IDSF International Open Latin Adult Latin | Romania | (place 47) |
2005-03-19 | IDSF - IDSF International Open Standard Adult Standard | Romania | (place 44) |
2004-06-15 | IDSF - IDSF Youth Latin Youth Latin | Ukraine | (place 31) |
2004-06-15 | IDSF - IDSF Youth Standard Youth Standard | Ukraine | (place 21) |
2004-06-15 | IDSF - IDSF International Open Standard Adult Standard | Ukraine | (place 31) |
2003-08-21 | Multi - German Open GOC 2003 Junior II Latin | Germany | (place 79) |
2003-08-19 | Multi - German Open GOC 2003 Junior II Standard | Germany | (place 55) |
2003-08-18 | Multi - German Open GOC 2003 Junior II 10 Dance | Germany | (place 63) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|