Representing country | : | Not available |
Best result | : | 36 at Moscow Competitions - Russia 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-30 :: National :: Moscow Lights 2006 - Junior I Latin - Russia (place 58) |
Last competition recorded |
2008-04-05 :: National :: Danceforum 2008 - Junior II Latin - Russia (place 56) |
|
All recorded competitions |
2008-04-05 | National - Danceforum 2008 Junior II Latin | Russia | (place 56) |
2008-03-22 | National - International Diamond Cup 2008 Junior II Standard | Russia | (place 51) |
2007-10-26 | National - Russian Open 2007 Junior II Standard | Russia | (place 187) |
2007-03-25 | National - Crystal Cup 2007 Junior II Latin | Russia | (place 97) |
2007-03-18 | National - Moscow Competitions - Russia 2007 Junior II Latin | Russia | (place 36) |
2007-03-04 | National - Grand-Prix Dynamo 2007 Junior II Latin | Russia | (place 116) |
2007-03-03 | National - Grand-Prix Dynamo 2007 Junior II Standard | Russia | (place 104) |
2007-02-25 | National - Snow Ball 2007 Junior II Latin | Russia | (place 63) |
2007-02-25 | National - Snow Ball 2007 Junior II Standard | Russia | (place 57) |
2006-10-01 | National - Moscow Lights 2006 Junior I Standard | Russia | (place 63) |
2006-09-30 | National - Moscow Lights 2006 Junior I Latin | Russia | (place 58) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|