Representing country | : | Not available |
Best result | : | 1 at ADS Ballarat DS Festival 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-04-08 :: National :: ADS Ballarat DS Festival 2006 - Juvenile ST - Australia (place 1) |
Last competition recorded |
2012-11-29 :: IDSF :: WDSF International Open Standard - Adult Standard - Australia (place 30) |
|
All recorded competitions |
2012-11-29 | IDSF - WDSF International Open Standard Adult Standard | Australia | (place 30) |
2009-08-22 | National - German Open Championships 2009 Youth 10 Dance | Germany | (place 78) |
2009-08-20 | National - German Open Championships 2009 Youth Standard | Germany | (place 127) |
2009-08-18 | National - German Open Championships 2009 Youth Latin | Germany | (place 192) |
2008-05-03 | IDSF - IDSF World Junior II Standard Junior II Standard | Spain | (place 34) |
2008-03-27 | National - Junior Blackpool Dance Festival 2008 Junior Latin | England | (place 175) |
2008-03-26 | National - Junior Blackpool Dance Festival 2008 Junior Standard | England | (place 95) |
2007-08-19 | National - Gold Coast Dancesport Championships 2007 Junior Standard | Australia | (place 4) |
2007-06-10 | National - Victorian Open Championship 2007 Junior Latin | Australia | (place 4) |
2007-06-10 | National - Victorian Open Championship 2007 Junior Standard | Australia | (place 2) |
2006-04-08 | National - ADS Ballarat DS Festival 2006 Juvenile LA | Australia | (place 2) |
2006-04-08 | National - ADS Ballarat DS Festival 2006 Juvenile ST | Australia | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|