Representing country | : | Not available |
Best result | : | 8 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-11-27 :: IDSF :: IDSF International Open Latin - IDSF - Byelorussia (place 17) |
Last competition recorded |
2001-04-01 :: IDSF :: IDSF Open Latin - IDSF - Lithuania (place 10) |
|
All recorded competitions |
2001-04-01 | IDSF - IDSF Open Latin IDSF | Lithuania | (place 10) |
2001-03-11 | IDSF - IDSF Open Latin IDSF | Sweden | (place 8) |
2000-12-29 | IDSF - IDSF International Open Latin IDSF | Latvia | (place 11) |
2000-12-02 | IDSF - IDSF International Open Latin IDSF | Czech Republic | (place 11) |
2000-11-19 | IDSF - IDSF International Open Latin IDSF | Austria | (place 54) |
2000-04-16 | IDSF - IDSF International Open Latin IDSF | Sweden | (place 9) |
2000-03-26 | IDSF - IDSF Open Latin IDSF | Nizhni Novgorod | (place 13) |
1999-12-29 | IDSF - IDSF Open Latin IDSF | Latvia | (place 16) |
1999-11-27 | IDSF - IDSF International Open Latin IDSF | Byelorussia | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|