Representing country | : | Not available |
Best result | : | 27 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-06-25 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - IDSF - Italy (place 76) |
Last competition recorded |
2001-02-04 :: IDSF :: IDSF Open Latin - IDSF - Italy (place 39) |
|
All recorded competitions |
2001-02-04 | IDSF - IDSF Open Latin IDSF | Italy | (place 39) |
2000-11-19 | IDSF - IDSF International Open Latin IDSF | Austria | (place 85) |
2000-10-22 | IDSF - IDSF International Open Latin IDSF | Maribor | (place 28) |
2000-10-22 | IDSF - IDSF Open Standard IDSF | Ukraine | (place 28) |
2000-10-01 | IDSF - IDSF International Open Latin IDSF | Czech Republic | (place 27) |
2000-06-25 | IDSF - IDSF INTERNATIONAL OPEN LATIN IDSF | Italy | (place 76) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|