Representing country | : | Not available |
Best result | : | 18 at WDSF Senior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-12-11 :: IDSF :: IDSF Senior I Open Standard - Senior I Standard - Finland (place 31) |
Last competition recorded |
2018-10-21 :: IDSF :: WDSF Senior II Open Latin - Senior II Latin - Finland (place 18) |
|
All recorded competitions |
2018-10-21 | IDSF - WDSF Senior II Open Latin Senior II Latin | Finland | (place 18) |
2008-04-05 | National - Finnish Latin Championships 2008 Senior I Latin | Finland | (place 29) |
2007-04-21 | National - Finnish Latin 2007 Senior I Latin | Finland | (place 21) |
2007-01-27 | IDSF - IDSF Senior I Open Latin Senior I Latin | Finland | (place 29) |
2005-12-11 | IDSF - IDSF Senior I Open Standard Senior I Standard | Finland | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|