Representing country | : | Not available |
Best result | : | 11 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-10-29 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Russia (place 90) |
Last competition recorded |
2006-12-17 :: IDSF :: IDSF International Open Latin - Adult Latin - Ukraine (place 31) |
|
All recorded competitions |
2006-12-17 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 31) |
2006-05-28 | National - Blackpool Amateur RS Latin 2006 Adult Rising Stars LA | England | (place 82) |
2006-05-27 | National - Blackpool Under 21 Latin 2006 Under 21 LA | England | (place 118) |
2006-05-26 | National - Blackpool Amateur RS Latin 2nd QH 2006 Adult Rising Stars LA | England | (place 253) |
2006-05-09 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 23) |
2006-03-05 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 43) |
2006-01-17 | National - UK Open Championships 2006 Adult Rising Stars LA | England | (place 94) |
2006-01-07 | National - Orthodox Christmas 2006 Adult Latin | Russia | (place 28) |
2005-11-13 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 11) |
2005-10-29 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 90) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|