Representing country | : | Not available |
Best result | : | 1 at Lithuanian Open 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-10-11 :: National :: The International Championships 2005 - Under 14 LA - England (place 11) |
Last competition recorded |
2005-12-11 :: National :: Lithuanian Open 2005 - Junior I Latin - Lithuania (place 1) |
|
All recorded competitions |
2005-12-11 | National - Lithuanian Open 2005 Junior I Latin | Lithuania | (place 1) |
2005-12-10 | IDSF - Lithuanian Open 2005 Junior I Standard | Lithuania | (place 1) |
2005-10-12 | National - The International Championships 2005 Under 14 ST | England | (place 3) |
2005-10-11 | National - The International Championships 2005 Under 14 LA | England | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|