Representing country | : | Not available |
Best result | : | 2 at Holland Masters
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Latin Debutanten 3 |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-09-13 :: NADB :: Amersfoort Karel Christ - Latin Debutanten 4 - Netherlands (place 2) |
Last competition recorded |
2000-02-27 :: NADB :: Ponne 'De Danser' - Latin Debutanten 3 - The Netherlands (place 5) |
|
All recorded competitions |
2000-02-27 | NADB - Ponne 'De Danser' Latin Debutanten 3 | The Netherlands | (place 5) |
1998-11-29 | NADB - St. Nicolaas Latin Debutanten 3 | The Netherlands | (place 5) |
1998-10-25 | NADB - Ponne Benelux Latin Debutanten 3 | Netherlands | (place 6) |
1998-10-02 | NADB - Holland Masters Debutanten 2 Junioren | The Netherlands | (place 2) |
1998-09-13 | NADB - Amersfoort Karel Christ Latin Debutanten 4 | Netherlands | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|