Representing country | : | Not available |
Best result | : | 1 at Moscow Nights 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-03-18 :: IDSF :: Crystal Cup 2005 - Youth Latin - Russia (place 3) |
Last competition recorded |
2005-10-13 :: National :: The International Championships 2005 - Adult - England (place 224) |
|
All recorded competitions |
2005-10-13 | National - The International Championships 2005 Adult | England | (place 224) |
2005-08-20 | National - German Open 2005 Youth Latin | Germany | (place 27) |
2005-08-16 | National - German Open 2005 Adult Rising Stars LA | Germany | (place 108) |
2005-08-16 | National - German Open 2005 Adult Rising Stars ST | Germany | (place 108) |
2005-05-29 | National - Moscow Nights 2005 Youth Latin | Russia | (place 1) |
2005-05-22 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 30) |
2005-05-07 | IDSF - IDSF International Open Latin Adult Latin | Israel | (place 4) |
2005-05-03 | National - N. Novgorod 2005 Youth Latin | Russia | (place 1) |
2005-04-07 | National - Moscow Open 2005 Youth Latin | Russia | (place 1) |
2005-03-18 | IDSF - Crystal Cup 2005 Youth Latin | Russia | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|