Representing country | : | Not available |
Best result | : | 9 at Bournemouth Summer Festival 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Under 21 LA |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-07-09 :: National :: Bournemouth Summer Festival 2004 - Junior Latin - England (place 9) |
Last competition recorded |
2005-05-28 :: National :: Blackpool Under 21 Latin 2005. - Under 21 LA - England (place 195) |
|
All recorded competitions |
2005-05-28 | National - Blackpool Under 21 Latin 2005. Under 21 LA | England | (place 195) |
2005-05-21 | National - The Imperial 2005 Adult Latin | Enegland | (place 46) |
2005-02-27 | IDSF - IDSF International Open Standard Adult Latin | Ireland | (place 73) |
2005-01-16 | EADA - Manchester Championships 2005 Adult Latin | England | (place 16) |
2004-10-10 | National - The Imperial Championships 2004 Junior Latin | England | (place 57) |
2004-07-09 | National - Bournemouth Summer Festival 2004 Junior Latin | England | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|