Representing country | : | Not available |
Best result | : | 25 at IDSF International Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-07-09 :: National :: Fiesta Mediteranea 2004 - Adult Rising Stars ST - Spain (place 30) |
Last competition recorded |
2005-05-08 :: IDSF :: IDSF International Open Standard - Adult Standard - Slovenia (place 25) |
|
All recorded competitions |
2005-05-08 | IDSF - IDSF International Open Standard Adult Standard | Slovenia | (place 25) |
2004-07-10 | IDSF - IDSF International Open Standard Adult Standard | Spain | (place 47) |
2004-07-09 | National - Fiesta Mediteranea 2004 Under 21 ST | Spain | (place 29) |
2004-07-09 | National - Fiesta Mediteranea 2004 Adult Rising Stars ST | Spain | (place 30) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|