Representing country | : | Not available |
Best result | : | 7 at WDSF Under 21 Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-11-03 :: IDSF :: WDSF International Open Standard - Adult Standard - Czech Republic (place 36) |
Last competition recorded |
2020-03-06 :: IDSF :: WDSF Under 21 Open Latin - Youth Under 21 Latin - Czech Republic (place 10) |
|
All recorded competitions |
2020-03-07 | IDSF - WDSF International Open Latin Adult Latin | Czech Republic | (place 26) |
2020-03-06 | IDSF - WDSF Under 21 Open Standard Youth Under 21 Standard | Czech Republic | (place 20) |
2020-03-06 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Czech Republic | (place 10) |
2019-12-01 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Slovenia | (place 7) |
2019-12-01 | IDSF - WDSF World Open Latin Adult Latin | Slovenia | (place 37) |
2019-11-16 | IDSF - WDSF World Open NS Standard Adult Standard | Austria | (place 68) |
2019-11-15 | IDSF - WDSF World Open NS Latin Adult Latin | Austria | (place 43) |
2019-11-03 | IDSF - WDSF International Open Standard Adult Standard | Czech Republic | (place 36) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|