Representing country | : | Not available |
Best result | : | 1 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-03-09 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Ukraine (place 10) |
Last competition recorded |
2019-07-07 :: IDSF :: WDSF International Open Latin - Adult Latin - Georgia (place 12) |
|
All recorded competitions |
2019-07-07 | IDSF - WDSF International Open Latin Adult Latin | Georgia | (place 12) |
2019-07-06 | IDSF - WDSF Youth Open Latin Youth Latin | Georgia | (place 1) |
2019-06-29 | IDSF - WDSF Youth Open Latin Youth Latin | Greece | (place 4) |
2019-05-19 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Georgia | (place 2) |
2019-05-19 | IDSF - WDSF Youth Open Latin Youth Latin | Georgia | (place 1) |
2019-05-18 | IDSF - WDSF International Open Latin Adult Latin | Georgia | (place 27) |
2019-03-09 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|