Representing country | : | Not available |
Best result | : | 6 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-10-27 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Russian Federation (place 8) |
Last competition recorded |
2018-10-28 :: IDSF :: WDSF Junior II Open Standard - Junior II Latin - Russian Federation (place 57) |
|
All recorded competitions |
2018-10-28 | IDSF - WDSF Junior II Open Standard Junior II Latin | Russian Federation | (place 57) |
2018-10-26 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 24) |
2018-05-13 | IDSF - WDSF Junior II Open Latin Junior II Latin | Latvia | (place 6) |
2018-05-13 | IDSF - WDSF Junior II Open Standard Junior II Standard | Latvia | (place 7) |
2018-04-15 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 6) |
2017-11-17 | IDSF - WDSF Junior I Open Latin Junior I Latin | Austria | (place 17) |
2017-11-16 | IDSF - WDSF Junior I Open Standard Junior I Standard | Austria | (place 8) |
2017-10-29 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russian Federation | (place 23) |
2017-10-27 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russian Federation | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|