Representing country | : | Not available |
Best result | : | 8 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-03-20 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Czech Republic (place 21) |
Last competition recorded |
2017-10-01 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Czech Republic (place 14) |
|
All recorded competitions |
2017-10-01 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 14) |
2017-09-16 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 28) |
2017-05-20 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 8) |
2017-04-30 | IDSF - WDSF Junior II Open Latin Junior II Latin | Hungary | (place 27) |
2017-02-18 | IDSF - WDSF Junior II Open Latin Junior II Latin | Hungary | (place 21) |
2016-10-30 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 12) |
2016-10-02 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 33) |
2016-10-02 | IDSF - WDSF Junior I Open Latin Junior I Latin | Czech Republic | (place 11) |
2016-09-04 | IDSF - WDSF Junior I Open Latin Junior I Latin | Czech Republic | (place 17) |
2016-05-21 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 23) |
2016-05-21 | IDSF - WDSF Junior I Open Latin Junior I Latin | Czech Republic | (place 10) |
2016-03-20 | IDSF - WDSF Junior I Open Latin Junior I Latin | Czech Republic | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|