Representing country | : | Not available |
Best result | : | 1 at Southern Cross Championships 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-04-04 :: National :: Crown International 2004 - Senior Standard - Australia (place 1) |
Last competition recorded |
2006-05-07 :: National :: ADS Victorian Dancesport Championship 20 - Senior Standard - Australia (place 2) |
|
All recorded competitions |
2006-05-07 | National - ADS Victorian Dancesport Championship 20 Senior Standard | Australia | (place 2) |
2005-12-11 | National - Australian DanceSport Championships 2005 Senior Latin | Australia | (place 8) |
2005-12-11 | National - Australian DanceSport Championships 2005 Senior Standard | Australia | (place 5) |
2005-07-23 | National - Southern Cross Championships 2005 Senior Latin | Australia | (place 2) |
2005-07-23 | National - Southern Cross Championships 2005 Senior Standard | Australia | (place 1) |
2004-09-19 | National - Premiere DanceSport Championships 2004 Senior Standard | Australia | (place 2) |
2004-06-13 | National - Victorian Open 2004 Senior Standard | Australia | (place 1) |
2004-04-04 | National - Crown International 2004 Senior Standard | Australia | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|