Representing country | : | Not available |
Best result | : | 43 at GOC Youth Open Ten Dance
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth 10 Dance |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-08-12 :: IDSF :: GOC Rising Stars Open Latin - Adult Rising Stars LA - Germany (place 168) |
Last competition recorded |
2016-08-13 :: National :: GOC Youth Open Ten Dance - Youth 10 Dance - Germany (place 43) |
|
All recorded competitions |
2016-08-13 | National - GOC Youth Open Ten Dance Youth 10 Dance | Germany | (place 43) |
2016-05-29 | National - Blackpool 2016 - Amateur RS Latin (placings) Adult Rising Stars LA | England | (place 98) |
2016-05-28 | National - Blackpool 2016 - 2QH Amateur RS Ballroom Adult Rising Stars ST | England | (place 157) |
2016-05-26 | National - Blackpool 2016 - 1QH Amateur RS Ballroom Adult Rising Stars ST | England | (place 115) |
2015-10-07 | National - The International Championships Youth Under 21 Standard | England | (place 57) |
2015-10-06 | National - The International Championships - Amateur Latin Adult Latin | England | (place 139) |
2015-10-06 | National - The International Championships Youth Under 21 Latin | England | (place 74) |
2015-08-15 | IDSF - GOC Youth Ten Dance Youth 10 Dance | Germany | (place 76) |
2015-08-13 | National - GOC Adult A Latin Adults A Latin | Germany | (place 79) |
2015-08-12 | IDSF - GOC Rising Stars Open Latin Adult Rising Stars LA | Germany | (place 168) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|