Representing country | : | Not available |
Best result | : | 6 at WDSF Senior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior II Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-04-18 :: IDSF :: WDSF Senior I Open Latin - Senior I Latin - Spain (place 27) |
Last competition recorded |
2023-10-29 :: IDSF :: WDSF Senior II Latin - Senior II Latin - Spain (place 8) |
|
All recorded competitions |
2023-10-29 | IDSF - WDSF Senior II Latin Senior II Latin | Spain | (place 8) |
2019-04-21 | IDSF - WDSF Senior II Open Latin Senior II Latin | Spain | (place 9) |
2018-01-13 | IDSF - WDSF Senior II Open Latin Senior II Latin | Spain | (place 6) |
2017-11-11 | IDSF - WDSF World Championship Senior II Latin Senior II Latin | Spain | (place 34) |
2017-04-13 | IDSF - WDSF Senior II Open Latin Senior II Latin | Spain | (place 7) |
2016-12-03 | IDSF - WDSF Senior I Open Latin Senior I Latin | Spain | (place 6) |
2015-12-06 | IDSF - WDSF Senior I Open Latin Senior I Latin | Spain | (place 31) |
2015-04-03 | IDSF - WDSF Senior I Open Latin Senior I Latin | Spain | (place 17) |
2014-04-18 | IDSF - WDSF Senior I Open Latin Senior I Latin | Spain | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|